Airline bassinet rules compared
Which airlines offer bassinets for babies, with the age, weight and booking rules they publish, from airline websites, checked Oct 2026.
A bassinet is a small cot that clips to the wall in front of certain seats on some aircraft. Airlines set their own limits on who can use one and how to ask for it, and on many flights there are only a few.
This table lists what each airline says about bassinets on its own website, checked on Oct 21, 2026. Airlines that do not describe bassinets on the pages we read are left out.
| Airline | Bassinet |
|---|---|
| Aeroméxico | For babies up to 11 kg; advance reservation and AM Plus seat required |
| Air India | Available free of cost, subject to availability; request through customer support |
| Air New Zealand | Limited on 777-300/787-9 aircraft for infants up to 11.8kg (26lb) |
| ANA | Available for infants up to 10kg; size is 72x27x17 cm |
| British Airways | Free on long-haul flights for babies up to 2 years, under 12.5kg |
| Emirates | Request for babies up to two years old; limited number and dimensions |
| EVA Air | Available on all aircraft; height and weight limitations apply for safety reasons |
| Finnair | Recommended for infants under 6 months; max 70cm and 9kg (20lb) |
| Korean Air | Request in Economy up to 48 hours, Prestige up to 24 hours |
| Philippine Airlines | For infants up to 6 months, 10 kgs; not on all aircraft |
| Qantas | For infants under 2 years, less than 11kg, able to lie flat |
| Singapore Airlines | First-come, first-served in Premium Economy/Economy; max weight 14kg |
| WestJet | Available on select 787-9 aircraft in Economy cabin by requesting eligible seats |
The cells above are short summaries. Each airline page has the full rule in the airline’s own words, with a link to the source.