Airline baby and child policies compared
Lap infant fares, bassinets, strollers, car seats and kids flying alone, compared across airlines from each airline's own website, last checked Oct 2026.
Every airline writes its own rules for babies and children: what a lap infant pays, whether a bassinet is offered, how strollers and car seats are handled, and when a child can fly alone. This page pulls those rules together, one airline per row, so you can compare before you book.
Each airline page below quotes the airline’s own website and links to the exact page we read. We checked every page on Oct 21, 2026. Where an airline’s site did not spell something out, we left the cell empty rather than guess. Rules change, so always confirm with the airline before you fly.
| Airline | Lap infant, domestic | Lap infant, international | Kids flying alone |
|---|---|---|---|
| Aer Lingus | An infant is a child up to 2 years of age | Very low cost fares for children under two on transatlantic flights | Not stated on the page we read |
| Aeroméxico | Not stated on the page we read | Infants under 2 on lap are usually charged a nominal fee | Not stated on the page we read |
| Air Canada | Within Canada: no charge; Canada/U.S.: only taxes apply for lap infants | Ticket required, pays 10% of adult fare plus taxes and fees | Mandatory for ages 8 to 11; under 8 cannot travel alone |
| Air France | Free on Paris-Corsica flights; otherwise 90% discount for infants under 2 | A 90% discount on the ticket price for an infant on lap | Mandatory for ages 4-11 on domestic and 5-14 on international flights |
| Air India | Over seven days but under two years old are considered infants | Not stated on the page we read | Children below 5 years of age are not permitted to travel alone |
| Air New Zealand | Infants under 2 travel free on an adult's lap | Infants pay 10% of the adult fare on international flights | Mandatory for ages 5 to 11; under 5 cannot fly alone |
| ANA | 8 days old to under 2 years old can travel on lap | Not stated on the page we read | Children under 5 cannot travel alone; must have companion aged 12+ |
| Avianca | Children under 2 years old are considered infants for travel purposes | Not stated on the page we read | Children 14 and younger cannot travel alone; minimum age is 15 |
| Breeze Airways | Infants from seven days to under two years travel free | Not stated on the page we read | Not stated on the page we read |
| British Airways | Infants travelling on an adult's lap pay an infant fare | Infants travelling on an adult's lap pay an infant fare | Children under 14 cannot travel alone; must be with someone 16+ |
| Copa Airlines | Children under 2 years pay 10% of the published rate plus taxes | 10% of the published rate plus taxes for an infant on lap | Children under 5 years old are not permitted to travel alone |
| Delta Air Lines | Infants under 2 years of age travel for free | Generally 10% of adult fare plus international taxes or fees | Mandatory for ages 5-14; children 4 and younger cannot travel alone |
| easyJet | £25 per flight for infants aged 14 days to 2 years | £25 per infant, per flight | Children 15 and under cannot travel alone; minimum age is 16 |
| EL AL | A child who is not yet two years old (24 months) | Not stated on the page we read | Mandatory for children aged 5 to under 15 |
| Emirates | Infants under two years old can be carried on an adult's lap | Infant tickets are discounted from the full adult fare | Service is for children aged 5 to 11 traveling alone |
| Etihad Airways | Infants are aged seven days to 23 months | Not stated on the page we read | Children aged 5 to 11 can use the service |
| EVA Air | Child under two not occupying a seat purchases an infant fare ticket | Not stated on the page we read | Unaccompanied minor service is available for children aged 5 to 12 years |
| Finnair | Children under two years old travel sitting on an adult's lap | A lap infant ticket costs 10% of the adult's ticket fare | Mandatory for ages 5 to 11; under 15 for US travel |
| Frontier Airlines | Infants from 7 days old to under 2 fly free on lap | Lap children under 2 are subject to international taxes | Children under 15 cannot travel alone; minimum age to fly alone is 15 |
| Iberia | Infant up to 2 years old pays a percentage of adult's fare | Not stated on the page we read | Children can travel alone starting from age 12 |
| Japan Airlines | Not stated on the page we read | An infant not occupying a seat is charged 10% of the adult fare | Children under the age of 5 are not permitted to travel unaccompanied |
| Jet2.com | Infants under two on date of return travel for free | Infants under two travel for free | Passengers aged 13 and under cannot travel alone |
| KLM | Babies aged 0 to 23 months can travel on parent's lap | Child younger than 2 on lap pays a strongly reduced price | Required for children aged 5 up to and including 14 traveling alone |
| Korean Air | Infants under 24 months travel free of charge on domestic flights | Infants under 24 months pay 10% of the normal adult fare | Mandatory for children aged 5 to 11 traveling internationally without a guardian |
| LATAM Airlines | Infants under 2 travel on lap at no additional cost | Pays 10% of adult fare plus taxes; free from Mexico | Mandatory for children 8 until the day before they turn 12 |
| Lufthansa | Infants under two years of age can travel on an adult's lap | Not stated on the page we read | Children aged 5 to 11 must use the care service |
| Philippine Airlines | Passenger 16 days old to under 2 years old at travel start | Pays at least 10% or more of the applicable adult fare | Not stated on the page we read |
| Porter Airlines | Infants under 2 on lap are not charged a base fare or taxes | Not stated on the page we read | Mandatory for unaccompanied children aged 8 to 11 inclusive |
| Qantas | Infants under 2 years travel on an adult's lap on domestic flights | Not stated on the page we read | Not stated on the page we read |
| Ryanair | €25/£25 per one-way flight for infants 8 days to 23 months | €25/£25 or local currency equivalent per one-way flight | Does not carry unaccompanied children under 16 |
| SAS | An infant is a child between 0 and 2 years old | Not stated on the page we read | Service available for children between 5 and 15 years old |
| Singapore Airlines | Child at least seven days old and under two years old | Not stated on the page we read | Children below 5 years of age cannot travel unaccompanied |
| Southwest Airlines | Free for children over 14 days and under 2 years old | Not stated on the page we read | Children ages five through 11 must travel as Unaccompanied Minors |
| Thai Airways | Babies under 2 years old can travel as lap infants | Not stated on the page we read | Required for children aged 5-11 traveling in economy class |
| Turkish Airlines | Passengers over age 2 must travel in their own seat | Not stated on the page we read | Ages 7 to under 12; ages 2 to under 7 with crew |
| United | Children under two can travel on an adult's lap | Not stated on the page we read | Required for children aged 5 to 14 traveling by themselves |
| Virgin Australia | Infants under 2 not occupying a seat travel for free domestically | 10% of the full adult fare on international flights, excluding taxes | Not stated on the page we read |
| Volaris | Infants 7 days to under two years travel on lap at no cost | Infants 7 days to under two years travel on lap at no cost | Not stated on the page we read |
| WestJet | Infants under two on an adult's lap pay no base fare/taxes | Infant taxes charged for some international destinations; US flights may have fees | Not stated on the page we read |
| Wizz Air | Infants 14 days to 2 years travel on parent's lap for a fee | Not stated on the page we read | Not stated on the page we read |
The cells above are short summaries. Each airline page has the full rule in the airline’s own words, with a link to the source.
All airline pages
- Aer Lingus
- Aeroméxico
- Air Canada
- Air France
- Air India
- Air New Zealand
- ANA
- Avianca
- Breeze Airways
- British Airways
- Copa Airlines
- Delta Air Lines
- easyJet
- EL AL
- Emirates
- Etihad Airways
- EVA Air
- Finnair
- Frontier Airlines
- Iberia
- Japan Airlines
- Jet2.com
- KLM
- Korean Air
- LATAM Airlines
- Lufthansa
- Philippine Airlines
- Porter Airlines
- Qantas
- Ryanair
- SAS
- Singapore Airlines
- Southwest Airlines
- Thai Airways
- Turkish Airlines
- United
- Virgin Australia
- Volaris
- WestJet
- Wizz Air