Unaccompanied minor fees and age rules by airline
Which ages must use each airline's unaccompanied minor service and what it costs, from the airlines' own pages, last checked Oct 2026.
If your child will fly without an adult, the airline decides which ages must use its unaccompanied minor service, which ages can opt in, and what it charges. The table below lists those rules airline by airline, taken from each airline’s own website on Oct 21, 2026.
Fees are shown exactly as the airline writes them, including the currency and whether they apply each way or per child. Follow the airline link for the full rules on connections, flight times and who may collect your child.
| Airline | Who must use the service | Fee |
|---|---|---|
| Air Canada | Mandatory for ages 8 to 11; under 8 cannot travel alone | $100 – $118.00 CAD/USD per child, each way, per flight |
| Air France | Mandatory for ages 4-11 on domestic and 5-14 on international flights | Not stated on the page we read |
| Air India | Children below 5 years of age are not permitted to travel alone | Not stated on the page we read |
| Air New Zealand | Mandatory for ages 5 to 11; under 5 cannot fly alone | USD $20 domestic, USD $60 international per child one way |
| ANA | Children under 5 cannot travel alone; must have companion aged 12+ | Not stated on the page we read |
| Avianca | Children 14 and younger cannot travel alone; minimum age is 15 | No unaccompanied minor service offered |
| British Airways | Children under 14 cannot travel alone; must be with someone 16+ | Not stated on the page we read |
| Copa Airlines | Children under 5 years old are not permitted to travel alone | $20 USD domestic, $150 USD international; no connections allowed |
| Delta Air Lines | Mandatory for ages 5-14; children 4 and younger cannot travel alone | $150 USD/CAD/EUR each way, covers up to 4 children |
| easyJet | Children 15 and under cannot travel alone; minimum age is 16 | Not stated on the page we read |
| EL AL | Mandatory for children aged 5 to under 15 | Not stated on the page we read |
| Emirates | Service is for children aged 5 to 11 traveling alone | Not stated on the page we read |
| Etihad Airways | Children aged 5 to 11 can use the service | Free for ages 5-11; USD 100 or USD 150 otherwise |
| EVA Air | Unaccompanied minor service is available for children aged 5 to 12 years | Not stated on the page we read |
| Finnair | Mandatory for ages 5 to 11; under 15 for US travel | Not stated on the page we read |
| Frontier Airlines | Children under 15 cannot travel alone; minimum age to fly alone is 15 | Not stated on the page we read |
| Iberia | Children can travel alone starting from age 12 | Not stated on the page we read |
| Japan Airlines | Children under the age of 5 are not permitted to travel unaccompanied | Not stated on the page we read |
| Jet2.com | Passengers aged 13 and under cannot travel alone | Not stated on the page we read |
| KLM | Required for children aged 5 up to and including 14 traveling alone | Not stated on the page we read |
| Korean Air | Mandatory for children aged 5 to 11 traveling internationally without a guardian | 15,000 miles for ages 5 to 11; 20,000 miles for 12 to 16 |
| LATAM Airlines | Mandatory for children 8 until the day before they turn 12 | Not stated on the page we read |
| Lufthansa | Children aged 5 to 11 must use the care service | Fee applies per child and per flight segment, plus flight price |
| Porter Airlines | Mandatory for unaccompanied children aged 8 to 11 inclusive | $100 – $115 CAD/USD per child, per direction |
| Qantas | Not stated on the page we read | A supervision fee applies for certain Qantas-operated flights in Australia and New Zealand |
| Ryanair | Does not carry unaccompanied children under 16 | Not stated on the page we read |
| SAS | Service available for children between 5 and 15 years old | Not stated on the page we read |
| Singapore Airlines | Children below 5 years of age cannot travel unaccompanied | Not stated on the page we read |
| Southwest Airlines | Children ages five through 11 must travel as Unaccompanied Minors | A service fee is charged per child in addition to airfare |
| Thai Airways | Required for children aged 5-11 traveling in economy class | Not stated on the page we read |
| Turkish Airlines | Ages 7 to under 12; ages 2 to under 7 with crew | Fee varies depending on the flight route; paid at the airport |
| United | Required for children aged 5 to 14 traveling by themselves | Not stated on the page we read |
| WestJet | Not stated on the page we read | $100-118 per direction, depending on tax |
The cells above are short summaries. Each airline page has the full rule in the airline’s own words, with a link to the source.